Back to Freewar.com

Player profile


Name

Sleipnir

This profile has already been viewed 493 times.


Experience

47 points (rank) (Achievements)


Gender

male


Clan:

Beccy´s Valhalla


Description

Old Relics:
| 26 | 52 | 52 | 58 | 75 | 81 | 132 | 186 | 284 | 304 | 330 | 370 | 420 | 599 | 607 | 614 | 622 | 629 | 637 | 670 | 675 | 716 | 721 | 755 | 832 | 887 | 892 | 903 | 916 | 927 | 1008 | 1028 | 1056 | 1093 | 1118 | 1139 | 1166 | 1222 | 1231 | 1238 | 1250 | 1263 | 1325 | 1386 | 1446 | 1516 | 1571 | 1593 | 1610 | 1620 | 1626 | 1657 | 1699 | 1729 | 1766 | 1783 | 1807 | 1904 | 1922 | 1940 | 1956 | 1958 | 1961 | 1967 | 1987 | 2189 | 2192 | 2231 | 2265 | 2275 |
arithmetic average: 1138.071 (1150) | minimum: 26 (0) | maximum: 2275 (2300) | number of values: 70 | total: 79665

Welt 1 | Welt 14 | World 1

31|157.171|642
32|216.896|886
33|299.316|1222
34|413.056|1686
35|570.018|2327
36|786.625|3211
37|1.085.543|4431
38|1.498.049|6115
39|2.067.308|8438
40|2.852.885|11645

Age

0


Race

Human Warrior
Human Warriors are very strong and can wield nearly any weapon. However, in the beginning, they are rather poor and their intelligence also has room for improvement.


Continue to Freewar.com